Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Inner conductor | Plain copper | Φ1.0±0.025mm |
Dielectric | F. PE | Φ4.6±0.10mm |
Outer conductor | CCA | 80x0.12mm |
Shield coverage |
|
65% |
Sheath | PVC o rLSZH | Φ7.00±0.10mm |
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 94pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 35.0 Ohm/Km | |
Outer conductorresistance | 16.5Ohm/Km | |
Test/Operatig Voltage(max) | 5KV/2KV | |
Operating temperaturerange | -30°C-+70°C | |
Copper Weight | 18.7Kg/Km | |
Cable weight(approx.) | 39.9Kg/Km | |
Screening effectiveness | 100-900MHz | >55dB |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 9.1 | 2.77 |
100 | 13.1 | 3.99 |
200 | 19.4 | 5.91 |
400 | 28.4 | 8.66 |
500 | 32.2 | 9.82 |
600 | 35.7 | 10.88 |
860 | 44.8 | 13.66 |
1000 | 49.0 | 14.94 |
30-300MHz | >26dB |
300-600MHz | >25dB |
600-900MHz | >24dB |
Inner conductor | Plain copper | Φ1.0±0.025mm |
Dielectric | F. PE | Φ4.6±0.10mm |
Outer conductor | CCA | 80x0.12mm |
Shield coverage |
|
65% |
Sheath | PVC o rLSZH | Φ7.00±0.10mm |
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 94pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 35.0 Ohm/Km | |
Outer conductorresistance | 16.5Ohm/Km | |
Test/Operatig Voltage(max) | 5KV/2KV | |
Operating temperaturerange | -30°C-+70°C | |
Copper Weight | 18.7Kg/Km | |
Cable weight(approx.) | 39.9Kg/Km | |
Screening effectiveness | 100-900MHz | >55dB |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 9.1 | 2.77 |
100 | 13.1 | 3.99 |
200 | 19.4 | 5.91 |
400 | 28.4 | 8.66 |
500 | 32.2 | 9.82 |
600 | 35.7 | 10.88 |
860 | 44.8 | 13.66 |
1000 | 49.0 | 14.94 |
30-300MHz | >26dB |
300-600MHz | >25dB |
600-900MHz | >24dB |
October 28, 2024
October 24, 2024
September 09, 2023
August 29, 2023
Gửi email cho nhà cung cấp này
October 28, 2024
October 24, 2024
September 09, 2023
August 29, 2023
Điện thoại: 86--13713335011
Điện thoại di động: 8613713335011
Thư điện tử: wym@oikwan.com.cnĐịa chỉ: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
Trang web: https://vi.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.